Table 7-2

Home About Us Our Policies Darby Subwatersheds Landowner Information Search Our Site Comments

Up Next


Table 7-2: 

Warmwater habitat, modified warmwater habitat and limited resource wateroutside mixing zone maximum total ammonia-nitrogen criteria (mg/l).

pH 6.5 6.7 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.8 9.0
Temp(0C)                                            
0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.7 10.6 8.4 6.7 5.4 4.3 3.4 2.7 1.8 1.1
1 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.5 10.5 8.3 6.6 5.3 4.2 3.4 2.7 1.7 1.1
2 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.3 10.3 8.2 6.5 5.2 4.2 3.3 2.7 1.7 1.1
3 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.1 10.2 8.1 6.5 5.2 4.1 3.3 2.6 1.7 1.1
4 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.0 10.1 8.0 6.4 5.1 4.1 3.3 2.6 1.7 1.1
5 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.9 9.9 7.9 6.3 5.0 4.0 3.2 2.6 1.7 1.1
6 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.7 9.8 7.8 6.3 5.0 4.0 3.2 2.6 1.7 1.1
7 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.6 9.7 7.8 6.2 5.0 4.0 3.2 2.6 1.7 1.1
8 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.5 9.6 7.7 6.1 4.9 3.9 3.2 2.5 1.7 1.1
9 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.4 9.6 7.6 6.1 4.9 3.9 3.1 2.5 1.7 1.1
10 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.3 9.5 7.6 6.0 4.8 3.9 3.1 2.5 1.6 1.1
11 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.2 9.4 7.5 6.0 4.8 3.9 3.1 2.5 1.6 1.1
12 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.1 9.3 7.5 6.0 4.8 3.8 3.1 2.5 1.6 1.1
13 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.1 9.3 7.4 5.9 4.8 3.8 3.1 2.5 1.7 1.1
14 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.0 9.2 7.4 5.9 4.7 3.8 3.1 2.5 1.7 1.1
15 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.9 10.9 9.2 7.4 5.9 4.7 3.8 3.1 2.5 1.7 1.1
16 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.8 10.9 9.2 7.3 5.9 4.7 3.8 3.1 2.5 1.7 1.2
17 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.8 10.8 9.1 7.3 5.9 4.7 3.8 3.1 2.5 1.7 1.2
18 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.7 10.8 9.1 7.3 5.8 4.7 3.8 3.1 2.5 1.7 1.2
19 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.7 10.8 9.1 7.3 5.8 4.7 3.8 3.1 2.5 1.7 1.2
20 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.7 10.7 9.1 7.3 5.8 4.7 3.8 3.1 2.5 1.7 1.2
21 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.6 10.7 9.1 7.3 5.8 4.7 3.8 3.1 2.6 1.7 1.2
22 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.6 10.7 9.0 7.3 5.9 4.7 3.8 3.1 2.6 1.8 1.3
23 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.6 10.7 9.1 7.3 5.9 4.7 3.9 3.2 2.6 1.8 1.3
24 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.6 10.7 9.1 7.3 5.9 4.8 3.9 3.2 2.6 1.8 1.3
25 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.6 10.7 9.1 7.3 5.9 4.8 3.9 3.2 2.6 1.9 1.3
26 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 11.8 10.0 8.5 6.8 5.5 4.5 3.7 3.0 2.5 1.8 1.3
27 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.8 11.0 9.4 8.0 6.4 5.2 4.2 3.5 2.8 2.4 1.7 1.2
28 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.0 10.3 8.8 7.5 6.0 4.9 4.0 3.3 2.7 2.2 1.6 1.2
29 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.9 11.2 9.6 8.2 7.0 5.7 4.6 3.7 3.1 2.5 2.1 1.5 1.1
30 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.1 10.5 9.0 7.7 6.6 5.3 4.3 3.5 2.9 2.4 2.0 1.5 1.1

 Up Next


All information found on this website is for informational purposes only by the Darby Joint Board of Supervisors. All text, images, logos and information contained on this website are property of the Joint Board and they may not be used or reproduced without permission of the Joint Board. 
For problems or questions regarding this website please contact the Darby Watershed Coordinator.
Last updated: November 18, 2008.