Hybrid Land Use

Home About Us Our Policies Darby Subwatersheds Landowner Information Search Our Site Comments

Up Next


A. General Land Use Data

2. Hybrid Land Use

The Hybrid land use dataset was created to support Ohio EPA’s work on the Darby Watershed TMDL.  This dataset combined the urban classification from the University of Cincinnati ’s 2001 data, the detailed forest figures from 1997 Ohio EPA research, and lastly all remaining classifications in the 1992-94 National Land Cover Dataset (See Map 11).  Together this dataset had a total of 18 land use classifications.  Several similar land use types were combined to form 10 different land use types to simplify discussion (See Figure 16).  For example, there were several land use classifications for forest cover including woodland, mixed, coniferous, and deciduous which were all combined into the existing ‘Forest ’ classification to aid in planning.  The ‘shrub’ classification was separated from the ‘forest’ classification because it represented a considerable difference in canopy cover. 

Figure 16: Hybrid Land Use

Category

Acreage

Percentage

Row Crops

225,853

63.51%

Forest

69,634

19.58%

Pasture/Hay

35,665

10.03%

Shrub

9,370

2.63%

Residential

9,274

2.61%

Commercial/Industrial/Transportation

2,481

0.70%

Urban/Recreational Grasses

1,895

0.53%

Open Water

856

0.24%

Wetlands

582

0.16%

Quarries/Gravel Pits

26

0.01%

Total

355,609

100%

In order to further illustrate the Hybrid land use, a data table was created illustrating the percent of each land use by subwatershed (See Figure 17).  The total amount of agricultural land (Row Crops and Pasture/Hay) by subwatershed ranged from 53 percent along Big Darby between Little Darby Creek and Hellbranch Run to nearly 93 percent along Treacle Creek between Proctor Run and Little Darby Creek.  Wooded lands ranged from almost 6 percent along the same stretch of Treacle Creek and over 36 percent in the headwaters of Big Darby Creek.  Residential land uses ranged from .04% along the same stretch of Treacle Creek to nearly 14% in Hellbranch.  Commercial land uses were nearly 10% in Flat Branch. 

Subwatershed Description Total Acres Row Crops Pasture Forest  Shrub Wetlands Residential Urban Grasses Commerical… Water
Big Darby Headwater to Flat Branch (1901) 3,745 48.66% 9.73% 36.16% 3.57% 0.41% 0.45% 0.20% 0.73% 0.10%
Flat Branch (1902) 8,654 61.71% 4.50% 19.70% 1.74% 0.58% 0.59% 1.41% 9.56% 0.22%
Big Darby between Flat Branch to Milford Center (1903) 40,765 70.34% 8.20% 17.27% 2.03% 0.25% 1.01% 0.54% 0.17% 0.20%
Big Darby between Milford Center and Sugar Run (1904) 20,957 67.07% 9.54% 16.63% 2.44% 0.14% 1.90% 1.15% 0.84% 0.29%
Buck Run (1905) 19,023 54.23% 12.50% 27.12% 2.24% 0.20% 1.13% 1.14% 1.26% 0.19%
Robinson Run (1906) 6,984 44.29% 18.79% 31.23% 2.87% 0.04% 2.50% 0.00% 0.23% 0.04%
Sugar Run (1907) 12,417 57.86% 16.57% 20.03% 2.47% 0.08% 2.05% 0.00% 0.85% 0.09%
Big Darby between Sugar Run and I-70 (2001) 40,087 74.94% 8.56% 12.47% 2.53% 0.07% 0.77% 0.02% 0.22% 0.35%
Big Darby between I-70 and Little Darby (2002) 9,177 41.55% 14.43% 31.80% 3.90% 0.10% 6.83% 0.00% 0.80% 0.58%
Little Darby Headwaters to Treacle Creek (2101) 18,981 61.12% 9.63% 22.03% 3.20% 0.17% 1.92% 1.54% 0.25% 0.14%
Treacle Creek Headwater to Proctor Run (2102) 12,614 68.79% 9.83% 18.92% 2.21% 0.10% 0.06% 0.00% 0.02% 0.07%
Proctor Run (2103) 6,657 69.28% 7.36% 19.08% 2.46% 0.24% 0.61% 0.26% 0.50% 0.21%
Treacle Creek between Proctor Run and Little Darby (2104) 4,546 88.02% 4.63% 5.69% 1.32% 0.16% 0.04% 0.12% 0.02% 0.00%
Little Darby between Treacle Creek and Spring Fork (2105) 23,482 80.87% 6.13% 10.67% 2.00% 0.11% 0.20% 0.00% 0.00% 0.01%
Spring Fork (2106) 24,186 74.85% 7.76% 13.99% 2.30% 0.11% 0.91% 0.00% 0.04% 0.05%
Little Darby between Spring Fork and Big Darby (2107) 23,474 59.54% 10.21% 19.80% 2.91% 0.22% 6.25% 0.04% 0.87% 0.15%
Hellbranch Run (2201) 24,138 51.28% 13.02% 16.88% 2.65% 0.15% 13.94% 0.94% 1.07% 0.06%
Big Darby between Little Darby and Hellbranch  (2202) 15,999 42.27% 10.88% 35.62% 4.45% 0.08% 4.17% 1.58% 0.43% 0.53%
Big Darby between Hellbranch and Darbyville (2203) 25,011 52.96% 12.32% 26.60% 3.30% 0.19% 2.47% 0.95% 0.78% 0.44%
Big Darby between Darbyville and Scioto River (2204) 13,993 61.88% 11.03% 22.33% 3.11% 0.21% 0.30% 0.27% 0.08% 0.80%
Watershed Totals 354,890 63.51% 10.03% 19.58% 2.63% 0.16% 2.61% 0.53% 0.70% 0.24%

Hybrid Land Use: Ohio EPA Division of Surface Water, 2004.  Created through a combination of USGS NLCD Data, 1992-94, 

Ohio EPA Forest Cover Data, 1996-97, and the 'Urban' classification from the University of Cincinnati, 2001.  

Up Next

Back to Table of Contents


All information found on this website is for informational purposes only by the Darby Joint Board of Supervisors. All text, images, logos and information contained on this website are property of the Joint Board and they may not be used or reproduced without permission of the Joint Board. 
For problems or questions regarding this website please contact the Darby Watershed Coordinator.
Last updated: September 19, 2008.